↓
Home→Repeater Information
146.62 | R-MAIN | Tone | 100.0 Hz | -0.6 |
145.45 | R-BKUP4 | Tone | 100.0 Hz | -0.6 |
147.12 | R-BKUP1 | Tone | 100.0 Hz | -0.6 |
145.39 | FL-ATL39 | Tone | 100.0 Hz | -0.6 |
147.285 | R-MILL | Tone | 77.0 Hz | +0.6 |
147.2 | TL-NBOST | Tone | 100.0 Hz | +0.6 |
442.075 | R-NB442 | Tone | 100.0 Hz | +5.00 MHz |
146.685 | R-HOPE | Tone | 114.8 Hz | -0.6 |
146.98 | R-ATL98 | Tone | 100.0 Hz | -0.6 |
147.045 | R-NASHV | Tone | 94.8 Hz | +0.6 |
146.84 | FL-MARIE | Tone | 100.0 Hz | -0.6 |
145.31 | FL-ATLN | Tone | 100.0 Hz | -0.6 |
145.71 | FL-KARNA | Tone | 100.0 Hz | -0.6 |
145.39 | FL-LEARY | Tone | 100.0 Hz | -0.6 |
146.64 | FL-LONGV | Tone | 136.5 Hz | -0.6 |
444.425 | FL-LEAR4 | Tone | 100.0 Hz | +5.00 MHz |
147.045 | FL-NASHV | Tone | 107.2 Hz | +0.6 |
147.36 | FL-PITTS | Tone | 100.0 Hz | +0.6 |
145.45 | FL-KILGR | Tone | 136.5 Hz | -0.6 |
145.1 | FL-QUITM | Tone | 136.5 Hz | -0.6 |
145.11 | FL-SULP | Tone | 100.0 Hz | -0.6 |
146.76 | FL-SHREV | Tone | 186.2 Hz | -0.6 |
146.67 | R-MOOR | Tone | 186.2 Hz | -0.6 |
147.75 | R-BOSSIR | Tone | 186.2 Hz | |
145.43 | R-SHV430 | Tone | 186.2 Hz | -0.6 |
146.82 | R-SHV820 | Tone | 186.2 Hz | -0.6 |
146.94 | R-MTPLT | Tone | 151.4 Hz | -0.6 |
147.075 | R-DQUEEN | Tone | 100.0 Hz | +0.6 |
146.655 | R-WILLSV | Tone | 67.0 Hz | -0.6 |
146.925 | R-TPEK | Tone | 100.0 Hz | -0.6 |
145.23 | R-DGFD | Tone | 151.4 Hz | -0.6 |
147.735 | BKNBOW | Tone | 67.0 Hz | Simplex |
146.91 | CAMDEN | Tone | 167.9 Hz | Simplex |
146.76 | HOTSP1 | Tone | 114.8 Hz | Simplex |
146.88 | HOTSP2 | Tone | 114.8 Hz | -0.6 |
147.375 | IDABEL | Tone | 123.0 Hz | -0.6 |
146.94 | LR940 | Tone | 100.0 Hz | -0.6 |
146.64 | LNGVW1 | Tone | 136.5 Hz | -0.6 |
145.17 | LNGVW2 | Tone | 136.5 Hz | -0.6 |
147.34 | LNGVW3 | Tone | 136.5 Hz | +0.6 |
147.105 | MAGNOL | Tone | 67.0 Hz | +0.6 |
146.86 | MRSHAL | Tone | 67.0 Hz | -0.6 |
146.79 | MENA | Tone | 100.0 Hz | -0.6 |
147.3 | MINDEN | Tone | 186.2 Hz | +0.6 |
146.715 | MTIDA | Tone | 127.3 Hz | -0.6 |
146.94 | MTPLST | Tone | 151.4 Hz | -0.6 |
147.32 | MT.VERN | Tone | 151.4 Hz | +0.6 |
146.76 | PARIS | Tone | 114.8 Hz | -0.6 |
147.12 | RUSTON | Tone | 94.8 Hz | +0.6 |
146.75 | FAYTVL | Tone | 114.8 Hz | Simplex |
146.865 | TULSA | Tone | 114.8 Hz | Simplex |
146.73 | SPGHIL | Tone | 88.5 Hz | -0.6 |
147.165 | SPGHIL | Tone | 67.0 Hz | +0.6 |
146.68 | SULPHR | Tone | 151.4 Hz | Simplex |
147.24 | TYLER | Tone | 88.5 Hz | -0.6 |
147.27 | BISM | Tone | 114.8 Hz | Simplex |
147.12 | BNTN | Tone | 67.0 Hz | Simplex |
147.285 | CLRK | Tone | 114.8 Hz | Simplex |
444.5 | FSMUHF | Tone | 67.0 Hz | Simplex |
146.64 | FSMVHF | Tone | 67.0 Hz | Simplex |
147.015 | HSVL | Tone | 67.0 Hz | Simplex |
146.85 | | Tone | 203.5 Hz | -0.6 |
147.39 | LEESVL | Tone | 203.5 Hz | +0.6 |
146.44 | S-440 | None | 67.0 Hz | Simplex |
146.52 | S-520 | None | 67.0 Hz | Simplex |
146.5 | S-500 | None | 67.0 Hz | Simplex |
151.82 | MURS 1 | None | 88.5 Hz | Simplex |
151.88 | MURS 2 | None | 88.5 Hz | Simplex |
151.94 | MURS 3 | None | 88.5 Hz | Simplex |
154.57 | BLUE DO | None | 88.5 Hz | Simplex |
154.6 | GREEN D | None | 88.5 Hz | Simplex |
462.563 | FRS1 | None | 67.0 Hz | Simplex |
462.588 | FRS2 | None | 67.0 Hz | Simplex |
462.613 | FRS3 | None | 67.0 Hz | Simplex |
462.638 | FRS4 | None | 67.0 Hz | Simplex |
462.663 | FRS5 | None | 67.0 Hz | Simplex |
462.688 | FRS6 | None | 67.0 Hz | Simplex |
462.713 | FRS7 | None | 67.0 Hz | Simplex |
467.563 | FRS8 | None | 67.0 Hz | Simplex |
467.588 | FRS9 | None | 67.0 Hz | Simplex |
467.613 | FRS10 | None | 67.0 Hz | Simplex |
467.638 | FRS11 | None | 67.0 Hz | Simplex |
467.663 | FRS12 | None | 67.0 Hz | Simplex |
467.688 | FRS13 | None | 67.0 Hz | Simplex |
467.713 | FRS14 | None | 67.0 Hz | Simplex |
462.55 | GMRS1 | None | 67.0 Hz | Simplex |
462.575 | GMRS2 | None | 67.0 Hz | Simplex |
462.6 | GMRS3 | None | 67.0 Hz | Simplex |
462.625 | GMRS4 | None | 67.0 Hz | Simplex |
462.65 | GMRS5 | None | 67.0 Hz | Simplex |
462.675 | GMRS6 | None | 67.0 Hz | Simplex |
462.7 | GMRS7 | None | 67.0 Hz | Simplex |
462.725 | GMRS8 | None | 67.0 Hz | Simplex |
467.55 | GMRS9 | None | 67.0 Hz | Simplex |
467.575 | GMRS10 | None | 67.0 Hz | Simplex |
467.6 | GMRS11 | None | 67.0 Hz | Simplex |
467.65 | GMRS12 | None | 67.0 Hz | Simplex |
467.65 | GMRS13 | None | 67.0 Hz | Simplex |
467.675 | GMRS14 | None | 67.0 Hz | Simplex |
467.7 | GMRS15 | None | 67.0 Hz | Simplex |
162.55 | WX1 | None | 67.0 Hz | Simplex |
162.4 | WX2 | None | 67.0 Hz | Simplex |
162.475 | WX3 | None | 67.0 Hz | Simplex |
162.425 | WX4 | None | 67.0 Hz | Simplex |
162.45 | WX5 | None | 67.0 Hz | Simplex |
162.5 | WX6 | None | 67.0 Hz | Simplex |
162.525 | WX7 | None | 67.0 Hz | Simplex |
161.65 | WX8 | None | 67.0 Hz | Simplex |
161.775 | WX9 | None | 67.0 Hz | Simplex |
163.275 | WX10 | None | 67.0 Hz | Simplex |
445.45 | X-BAND1 | None | 67.0 Hz | Simplex |
445.72 | X-BAND2 | None | 67.0 Hz | Simplex |
445.9 | X-BAND3 | None | 67.0 Hz | Simplex |
446.46 | X-BAND4 | None | 67.0 Hz | Simplex |
446.75 | X-BAND5 | None | 67.0 Hz | Simplex |
↑